| Song Title | Artist | Song Length | Status | Avg. Vote | Queue | Last Played | 
 |  Castlevania: Aria of Sorrow - Chaotic Realm |  Michiru Yamane (山根 ミチル) | 4:01 | Active | 2.5 |   | 2025-09-29 | 
 |  Castlevania: Aria of Sorrow - Chapel |  Michiru Yamane (山根 ミチル) | 3:07 | Active | 3.4 |   | 2025-07-18 | 
 |  Castlevania: Aria of Sorrow - Clock Tower |  Michiru Yamane (山根 ミチル) | 2:49 | Active | 3.8 |   | 2025-08-29 | 
 |  Castlevania: Aria of Sorrow - Dance Hall |  Michiru Yamane (山根 ミチル) | 3:33 | Active | 3.2 |   | 2025-09-17 | 
 |  Castlevania: Aria of Sorrow - Demon Castle Study |  Michiru Yamane (山根 ミチル) | 3:25 | Active | 4.0 |   | 2025-09-12 | 
 |  Castlevania: Aria of Sorrow - Demon Castle Top Floor |  Michiru Yamane (山根 ミチル) | 3:02 | Active | 4.3 | l   | 2025-10-22 | 
 |  Castlevania: Aria of Sorrow - Forbidden Realm |  Michiru Yamane (山根 ミチル)
    
,  Soushirou Hokkai (北海 惣史郎)
    
,  Takashi Yoshida | 3:30 | Active | 3.0 |   | 2024-09-16 | 
 |  Castlevania: Aria of Sorrow - Forbidden Realm (w/o sfx) |  Michiru Yamane (山根 ミチル)
    
,  Soushirou Hokkai (北海 惣史郎)
    
,  Takashi Yoshida | 3:30 | Active | 3.6 |   | 2025-10-09 | 
 |  Castlevania: Aria of Sorrow - Forgotten Garden |  Michiru Yamane (山根 ミチル) | 3:40 | Active | 3.0 |   | 2025-08-25 | 
 |  Castlevania: Aria of Sorrow - Formidable Enemy |  Michiru Yamane (山根 ミチル)
    
,  Soushirou Hokkai (北海 惣史郎)
    
,  Takashi Yoshida | 2:04 | Active | 3.0 |   | 2021-04-05 | 
 |  Castlevania: Aria of Sorrow - Hammer's Shop |  Michiru Yamane (山根 ミチル)
    
,  Soushirou Hokkai (北海 惣史郎)
    
,  Takashi Yoshida | 1:21 | Active | 2.0 |   | 2025-01-16 | 
 |  Castlevania: Aria of Sorrow - Heart of Fire |  Michiru Yamane (山根 ミチル)
    
,  Soushirou Hokkai (北海 惣史郎)
    
,  Takashi Yoshida | 4:59 | Active | 4.3 | l   | 2025-10-26 | 
 |  Castlevania: Aria of Sorrow - Name Entry |  Michiru Yamane (山根 ミチル) | 2:38 | Active | 3.0 |   | 2025-08-14 | 
 |  Castlevania: Aria of Sorrow - Phantom Palace |  Michiru Yamane (山根 ミチル) | 3:25 | Active | 4.0 |   | 2025-08-26 | 
 |  Castlevania: Aria of Sorrow - Prologue (Mina's Theme) |  Michiru Yamane (山根 ミチル) | 2:05 | Active | 3.0 |   | 2024-01-13 | 
 |  Castlevania: Aria of Sorrow - Ruined Castle Corridor |  Michiru Yamane (山根 ミチル) | 3:10 | Active | 4.2 |   | 2025-08-25 | 
 |  Castlevania: Aria of Sorrow - The Arena |  Michiru Yamane (山根 ミチル) | 3:24 | Active | 3.0 |   | 2024-07-16 | 
 |  Castlevania: Aria of Sorrow - Underground Reservoir |  Michiru Yamane (山根 ミチル) | 2:45 | Active | 3.0 |   | 2023-08-10 | 
 |  Castlevania: Bloodlines - A Vision of Dark Secrets (Open Theme) |  Michiru Yamane (山根 ミチル) | 1:03 | Active | 3.8 |   | 2025-09-08 | 
 |  Castlevania: Bloodlines - Beginning (Classic Tune 1) |  Michiru Yamane (山根 ミチル) | 1:47 | Active | 4.7 |   | 2025-08-22 | 
 |  Castlevania: Bloodlines - Calling From Heaven (Stage 6) |  Michiru Yamane (山根 ミチル) | 2:30 | Active | 4.5 | l   | 2025-10-09 | 
 |  Castlevania: Bloodlines - Iron-Blue Intention (Stage 4) |  Michiru Yamane (山根 ミチル) | 1:57 | Active | 4.8 |   | 2025-09-01 | 
 |  Castlevania: Bloodlines - Reincarnated Soul (Stage 1) |  Michiru Yamane (山根 ミチル) | 1:53 | Active | 4.7 | l   | 2025-10-21 | 
 |  Castlevania: Bloodlines - Requiem for the Nameless Victims |  Michiru Yamane (山根 ミチル) | 2:28 | Active | 4.4 |   | 2025-09-05 | 
 |  Castlevania: Bloodlines - The Discolored Wall (Stage 3) |  Michiru Yamane (山根 ミチル) | 2:06 | Active | 3.6 | l   | 2025-10-25 | 
 |  Castlevania: Bloodlines - The Prayer of a Tragic Queen (Stage 5) |  Michiru Yamane (山根 ミチル) | 1:44 | Active | 4.5 |   | 2025-10-14 | 
 |  Castlevania: Bloodlines - The Sinking Old Sanctuary (Stage 2) |  Michiru Yamane (山根 ミチル) | 1:59 | Active | 4.6 | l   | 2025-10-21 | 
 |  Castlevania: Bloodlines - The Six Servants of the Devil (Boss) |  Michiru Yamane (山根 ミチル) | 1:13 | Active | 4.2 | l   | 2025-10-11 | 
 |  Castlevania: Bloodlines - The Vampire's Stomach (Final Boss) |  Michiru Yamane (山根 ミチル) | 1:17 | Active | 3.7 | l   | 2025-10-24 | 
 |  Castlevania: Bloodlines - Theme of Simon (Classic Tune 4) |  Michiru Yamane (山根 ミチル) | 2:16 | Active | 4.8 |   | 2025-10-06 | 
 |  Castlevania: Bloodlines - Together Forever (Ending Theme) |  Michiru Yamane (山根 ミチル) | 2:04 | Active | 4.3 |   | 2025-10-04 | 
                |  Castlevania: Lament of Innocence - Anti Soul Mysteries Lab |  Michiru Yamane (山根 ミチル) | 5:01 | Active | 4.6 |   | 2025-08-04 | 
                |  Castlevania: Lament of Innocence - Dark Palace of Waterfalls |  Michiru Yamane (山根 ミチル) | 5:40 | Active | 4.7 |   | 2025-08-18 | 
                |  Castlevania: Lament of Innocence - Garden Forgotten by Time |  Michiru Yamane (山根 ミチル) | 3:42 | Active | 4.0 |   | 2025-06-18 | 
                |  Castlevania: Lament of Innocence - Ghostly Theatre |  Michiru Yamane (山根 ミチル) | 3:31 | Active | 4.5 |   | 2025-06-18 | 
                |  Castlevania: Lament of Innocence - House of Sacred Remains |  Michiru Yamane (山根 ミチル) | 7:03 | Active | 4.0 |   | 2025-07-25 | 
                |  Castlevania: Lament of Innocence - Lament of Innocence |  Michiru Yamane (山根 ミチル) | 4:17 | Active | 4.0 |   | 2025-06-18 | 
                |  Castlevania: Symphony of the Night - Crystal Teardrops 1 |  Michiru Yamane (山根 ミチル) | 3:37 | Active | 4.0 |   |  | 
                |  Castlevania: Symphony of the Night - Dance of Illusions |  Michiru Yamane (山根 ミチル) | 1:21 | Active | 4.7 |   | 2025-08-26 | 
                |  Castlevania: Symphony of the Night - Dracula's Castle   |  Michiru Yamane (山根 ミチル) | 1:55 | Active | 4.4 | l   | 2025-10-11 | 
                |  Castlevania: Symphony of the Night - Metamorphosis I   |  Michiru Yamane (山根 ミチル) | 1:06 | Active | 4.8 |   | 2025-08-19 | 
 |  Castlevania: Symphony of the Night - Moonlight Nocturne   |  Michiru Yamane (山根 ミチル) | 1:47 | Active | 4.7 |   | 2025-08-04 | 
 |  Castlevania: Symphony of the Night - Prayer   |  Michiru Yamane (山根 ミチル) | 1:00 | Active | 3.5 |   | 2024-02-07 | 
 |  Castlevania: Symphony of the Night - Prologue   |  Michiru Yamane (山根 ミチル) | 1:29 | Active | 4.6 | l   | 2025-10-30 | 
 |  Castlevania: Symphony of the Night - Rainbow Cemetery |  Michiru Yamane (山根 ミチル) | 2:37 | Active | 4.1 |   | 2025-08-30 | 
 |  Castlevania: Symphony of the Night - Requiem for the Gods |  Michiru Yamane (山根 ミチル) | 2:09 | Active | 4.1 | l   | 2025-10-19 | 
 |  Castlevania: Symphony of the Night - Wood Carving Partita   |  Michiru Yamane (山根 ミチル) | 2:43 | Active | 4.5 |   | 2025-09-30 | 
 |  Contra Hard Corps - A Spirit of Bushi |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:40 | Active | 4.3 |   | 2025-09-10 | 
 |  Contra Hard Corps - AC Violence |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:04 | Active | 4.5 | l   | 2025-10-21 | 
 |  Contra Hard Corps - Alien's Den |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:20 | Active | 3.8 | l   | 2025-10-17 | 
 |  Contra Hard Corps - Charshoe X |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 0:42 | Active | 3.7 | l   | 2025-10-26 | 
 |  Contra Hard Corps - Contra Overdrive |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 0:54 | Active | 4.3 |   | 2025-09-16 | 
 |  Contra Hard Corps - Contra The Blue Gale |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:34 | Active | 4.0 | l   | 2025-10-27 | 
 |  Contra Hard Corps - Format X |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:43 | Active | 4.4 | l   | 2025-10-19 | 
 |  Contra Hard Corps - Gekokujoh Norakura |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:37 | Active | 4.0 | l   | 2025-10-20 | 
 |  Contra Hard Corps - GTR Attack! |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:38 | Active | 4.2 |   | 2025-08-13 | 
 |  Contra Hard Corps - Guillotine |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 0:54 | Active | 4.0 | l   | 2025-10-22 | 
 |  Contra Hard Corps - JB303 |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 0:49 | Active | 4.0 |   | 2023-05-04 | 
 |  Contra Hard Corps - Jurassic Dope |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:31 | Active | 3.9 | l   | 2025-10-07 | 
 |  Contra Hard Corps - Last Springsteen |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:44 | Active | 4.3 | l   | 2025-10-17 | 
 |  Contra Hard Corps - Moonlit Army |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 3:06 | Active | 4.0 |   | 2025-08-03 | 
 |  Contra Hard Corps - R.A.V.E |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 0:51 | Active | 4.7 | l   | 2025-10-17 | 
 |  Contra Hard Corps - Simon 1994RD |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 0:44 | Active | 4.4 |   | 2025-09-23 | 
 |  Contra Hard Corps - Something Wonderful |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:16 | Active | 4.3 | l   | 2025-10-20 | 
 |  Contra Hard Corps - The Dawn |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:45 | Active | 4.6 | l   | 2025-10-10 | 
 |  Contra Hard Corps - The Foggy Cave in the Darkness |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 0:55 | Active | 4.3 | l   | 2025-10-27 | 
 |  Contra Hard Corps - The Hard Corps |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:29 | Active | 4.3 |   | 2025-09-12 | 
 |  Contra Hard Corps - The Hard Corps Blues |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 2:02 | Active | 4.7 |   | 2025-07-24 | 
 |  Contra Hard Corps - Yoru no Nikusyokujyu |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:17 | Active | 4.5 |   | 2025-07-01 | 
 |  Contra Hard Corps - Zephyr |  Hiroshi Kobayashi
    
,  Michiru Yamane (山根 ミチル) | 1:30 | Active | 4.2 |   | 2025-09-20 | 
 |  Detana!! Twinbee - Beyond the Sea of Clouds - Stage 2 |  Michiru Yamane (山根 ミチル) | 1:54 | Active | 5.0 |   | 2025-07-01 | 
 |  Detana!! Twinbee - Beyond the Sea of Clouds - Stage 2 |  Michiru Yamane (山根 ミチル) | 1:53 | Active | 4.8 |   | 2025-10-10 | 
                |  Detana!! Twinbee - Beyond the Sea of Clouds - Stage 2 |  Michiru Yamane (山根 ミチル) | 1:53 | Active | 5.0 |   | 2022-06-02 | 
 |  Detana!! Twinbee - Beyond the Sea of Clouds - Stage 2 |  Michiru Yamane (山根 ミチル) | 1:53 | Active | 5.0 | l   | 2025-10-21 | 
 |  Detana!! Twinbee - Boss Theme #1 |  Michiru Yamane (山根 ミチル) | 1:45 | Active | 3.0 |   | 2021-02-09 | 
                |  Detana!! Twinbee - Boss Theme #1 |  Michiru Yamane (山根 ミチル) | 2:09 | Active |  |   | 2024-09-14 | 
 |  Detana!! Twinbee - Boss Theme #1 |  Michiru Yamane (山根 ミチル) | 2:07 | Active | 4.0 |   | 2022-02-16 | 
 |  Detana!! Twinbee - Boss Theme #1 |  Michiru Yamane (山根 ミチル) | 2:03 | Active | 5.0 |   | 2023-11-30 | 
                |  Detana!! Twinbee - Boss Theme #2 |  Michiru Yamane (山根 ミチル) | 1:09 | Active | 3.5 |   | 2024-04-29 | 
 |  Detana!! Twinbee - Boss Theme #2 |  Michiru Yamane (山根 ミチル) | 1:07 | Active | 4.0 |   | 2025-03-26 | 
 |  Detana!! Twinbee - Boss Theme #2 |  Michiru Yamane (山根 ミチル) | 1:09 | Active | 5.0 |   | 2024-11-22 | 
 |  Detana!! Twinbee - Boss Theme #2 |  Michiru Yamane (山根 ミチル) | 1:08 | Active | 5.0 |   | 2025-09-09 | 
 |  Detana!! Twinbee - Ending |  Michiru Yamane (山根 ミチル) | 1:47 | Active | 4.0 | l   | 2025-10-20 | 
 |  Detana!! Twinbee - Ending |  Michiru Yamane (山根 ミチル) | 1:55 | Active | 3.0 |   | 2025-05-10 | 
 |  Detana!! Twinbee - Ending |  Michiru Yamane (山根 ミチル) | 1:47 | Active | 5.0 |   | 2025-07-07 | 
                |  Detana!! Twinbee - Ending |  Michiru Yamane (山根 ミチル) | 1:47 | Active | 4.0 |   | 2025-07-24 | 
 |  Detana!! Twinbee - Final Boss |  Michiru Yamane (山根 ミチル) | 1:38 | Active | 4.0 |   | 2025-08-25 | 
 |  Detana!! Twinbee - Final Boss |  Michiru Yamane (山根 ミチル) | 1:39 | Active | 5.0 |   | 2024-06-28 | 
 |  Detana!! Twinbee - Final Boss |  Michiru Yamane (山根 ミチル) | 1:38 | Active | 4.0 |   | 2024-09-08 | 
                |  Detana!! Twinbee - Final Boss |  Michiru Yamane (山根 ミチル) | 2:06 | Active |  |   | 2023-10-31 | 
 |  Detana!! Twinbee - Game Over |  Michiru Yamane (山根 ミチル) | 0:09 | Active | 4.0 |   | 2024-07-04 | 
                |  Detana!! Twinbee - Game Over |  Michiru Yamane (山根 ミチル) | 0:06 | Active | 3.0 |   | 2025-07-27 | 
 |  Detana!! Twinbee - Game Over |  Michiru Yamane (山根 ミチル) | 0:06 | Active |  |   | 2025-09-30 | 
 |  Detana!! Twinbee - Game Over |  Michiru Yamane (山根 ミチル) | 0:06 | Active | 4.0 |   | 2024-06-06 | 
                |  Detana!! Twinbee - Gift From the Wind - Stage 1 |  Michiru Yamane (山根 ミチル) | 2:20 | Active | 4.0 |   | 2025-09-23 | 
 |  Detana!! Twinbee - Gift From the Wind - Stage 1 |  Michiru Yamane (山根 ミチル) | 2:14 | Active | 5.0 | l   | 2025-10-21 | 
 |  Detana!! Twinbee - Gift From the Wind - Stage 1 |  Michiru Yamane (山根 ミチル) | 2:15 | Active | 5.0 | l   | 2025-10-26 | 
 |  Detana!! Twinbee - Gift From the Wind - Stage 1 |  Michiru Yamane (山根 ミチル) | 2:15 | Active | 4.7 | l   | 2025-10-29 | 
 |  Detana!! Twinbee - Laputa Fortress in the Sky - Stage 3 |  Michiru Yamane (山根 ミチル) | 2:49 | Active | 5.0 | l   | 2025-10-22 | 
 |  Detana!! Twinbee - Laputa Fortress in the Sky - Stage 3 |  Michiru Yamane (山根 ミチル) | 2:48 | Active | 3.0 | l   | 2025-10-14 | 
 |  Detana!! Twinbee - Laputa Fortress in the Sky - Stage 3 |  Michiru Yamane (山根 ミチル) | 2:52 | Active | 5.0 | l   | 2025-10-19 | 
 |  Detana!! Twinbee - Laputa Fortress in the Sky - Stage 3 |  Michiru Yamane (山根 ミチル) | 2:10 | Active | 4.7 |   | 2025-06-23 | 
 |  Detana!! Twinbee - Loading Theme |  Michiru Yamane (山根 ミチル) | 2:31 | Active | 4.0 |   | 2025-09-22 | 
 |  Detana!! Twinbee - Loading Theme |  Michiru Yamane (山根 ミチル) | 1:46 | Active | 5.0 |   | 2024-09-23 | 
                |  Detana!! Twinbee - March on the Water - Stage 5 |  Michiru Yamane (山根 ミチル) | 2:45 | Active | 5.0 |   | 2025-07-11 | 
 |  Detana!! Twinbee - March on the Water - Stage 5 |  Michiru Yamane (山根 ミチル) | 2:10 | Active | 4.0 |   | 2025-03-08 | 
 |  Detana!! Twinbee - March on the Water - Stage 5 |  Michiru Yamane (山根 ミチル) | 2:56 | Active | 5.0 |   | 2025-08-02 | 
 |  Detana!! Twinbee - March on the Water - Stage 5 |  Michiru Yamane (山根 ミチル) | 2:11 | Active | 3.0 |   | 2023-09-23 | 
                |  Detana!! Twinbee - Paradise Beyond the Fog - Stage 6 |  Michiru Yamane (山根 ミチル) | 2:40 | Active | 5.0 |   | 2025-03-20 | 
 |  Detana!! Twinbee - Paradise Beyond the Fog - Stage 7 |  Michiru Yamane (山根 ミチル) | 2:04 | Active | 4.3 | l   | 2025-10-21 | 
 |  Detana!! Twinbee - Paradise Beyond the Fog - Stage 7 |  Michiru Yamane (山根 ミチル) | 2:06 | Active | 5.0 |   | 2022-06-04 | 
 |  Detana!! Twinbee - Paradise Beyond the Fog - Stage 7 |  Michiru Yamane (山根 ミチル) | 2:04 | Active |  |   | 2024-04-27 | 
 |  Detana!! Twinbee - Prologue |  Michiru Yamane (山根 ミチル) | 0:16 | Active | 5.0 | l   | 2025-10-08 | 
                |  Detana!! Twinbee - Prologue |  Michiru Yamane (山根 ミチル) | 0:52 | Active | 4.0 |   | 2024-12-19 | 
 |  Detana!! Twinbee - Prologue |  Michiru Yamane (山根 ミチル) | 0:52 | Active | 4.0 |   | 2025-01-17 | 
 |  Detana!! Twinbee - Prologue |  Michiru Yamane (山根 ミチル) | 1:09 | Active | 4.0 |   | 2025-10-02 | 
                |  Detana!! Twinbee - Ranking |  Michiru Yamane (山根 ミチル) | 0:34 | Active | 3.0 |   | 2025-07-09 | 
 |  Detana!! Twinbee - Ranking |  Michiru Yamane (山根 ミチル) | 0:35 | Active |  |   | 2025-06-28 | 
 |  Detana!! Twinbee - Ranking |  Michiru Yamane (山根 ミチル) | 0:35 | Active | 5.0 | l   | 2025-10-18 | 
                |  Detana!! Twinbee - Ranking |  Michiru Yamane (山根 ミチル) | 0:35 | Active |  |   | 2024-05-13 | 
 |  Detana!! Twinbee - Stage Clear |  Michiru Yamane (山根 ミチル) | 0:09 | Active |  |   | 2025-01-20 | 
 |  Detana!! Twinbee - Stage Clear |  Michiru Yamane (山根 ミチル) | 0:05 | Active | 5.0 | l   | 2025-10-24 | 
                |  Detana!! Twinbee - Stage Clear |  Michiru Yamane (山根 ミチル) | 0:05 | Active |  |   | 2024-11-17 | 
                |  Detana!! Twinbee - Stage Clear |  Michiru Yamane (山根 ミチル) | 0:05 | Active |  |   | 2024-03-18 | 
                |  Detana!! Twinbee - Temple of Iva - Stage 6 |  Michiru Yamane (山根 ミチル) | 1:56 | Active | 5.0 |   | 2025-04-06 | 
 |  Detana!! Twinbee - Temple of Iva - Stage 6 |  Michiru Yamane (山根 ミチル) | 1:48 | Active | 5.0 |   | 2023-04-15 | 
 |  Detana!! Twinbee - Temple of Iva - Stage 6 |  Michiru Yamane (山根 ミチル) | 1:48 | Active | 5.0 |   | 2024-09-29 | 
                |  Detana!! Twinbee - Title Theme |  Michiru Yamane (山根 ミチル) | 0:22 | Active |  |   | 2025-06-10 | 
                |  Detana!! Twinbee - Title Theme |  Michiru Yamane (山根 ミチル) | 0:25 | Active | 4.0 |   | 2024-08-17 | 
 |  Detana!! Twinbee - Title Theme |  Michiru Yamane (山根 ミチル) | 0:28 | Active | 4.0 |   | 2024-12-15 | 
 |  Detana!! Twinbee - Title Theme |  Michiru Yamane (山根 ミチル) | 0:24 | Active | 5.0 |   | 2025-09-19 | 
                |  Detana!! Twinbee - World of the Mold - Stage 4 |  Michiru Yamane (山根 ミチル) | 2:00 | Active | 3.0 |   | 2025-07-31 | 
                |  Detana!! Twinbee - World of the Mold - Stage 4 |  Michiru Yamane (山根 ミチル) | 2:01 | Active | 4.0 |   | 2025-03-18 | 
 |  Detana!! Twinbee - World of the Mold - Stage 4 |  Michiru Yamane (山根 ミチル) | 2:05 | Active | 5.0 |   | 2024-08-21 | 
 |  Detana!! Twinbee - World of the Mold - Stage 4 |  Michiru Yamane (山根 ミチル) | 2:01 | Active |  |   | 2025-06-17 | 
 |  Rocket Knight Adventures - Boss |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 1:17 | Active | 3.3 |   | 2025-09-04 | 
 |  Rocket Knight Adventures - Boss (Fast Version) |  Michiru Yamane (山根 ミチル) | 0:51 | Active | 3.0 |   | 2022-01-30 | 
 |  Rocket Knight Adventures - Continue |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 1:06 | Active | 4.0 | l   | 2025-10-30 | 
 |  Rocket Knight Adventures - Final Boss |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 0:49 | Active | 4.0 |   | 2024-11-10 | 
 |  Rocket Knight Adventures - Miniboss |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 0:31 | Active | 5.0 |   | 2022-06-02 | 
 |  Rocket Knight Adventures - Staff Roll |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 2:24 | Active | 4.0 | l   | 2025-10-26 | 
 |  Rocket Knight Adventures - Stage 1-1 |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 1:09 | Active | 5.0 |   | 2023-12-30 | 
 |  Rocket Knight Adventures - Stage 1-2 |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 0:52 | Active | 4.5 |   | 2024-11-16 | 
 |  Rocket Knight Adventures - Stage 2-1 |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 0:52 | Active | 5.0 |   | 2024-05-28 | 
 |  Rocket Knight Adventures - Stage 2-2 |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 1:07 | Active | 4.5 |   | 2025-10-15 | 
 |  Rocket Knight Adventures - Stage 3 |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 0:59 | Active | 4.0 |   | 2025-08-09 | 
 |  Rocket Knight Adventures - Stage 4 |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 0:39 | Active | 4.3 | l   | 2025-10-18 | 
 |  Rocket Knight Adventures - Stage 5-1 |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 1:01 | Active | 4.3 |   | 2025-08-25 | 
 |  Rocket Knight Adventures - Stage 5-2 |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 1:47 | Active | 4.7 | l   | 2025-10-17 | 
 |  Rocket Knight Adventures - Stage 5-2 (No Intro) |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 1:40 | Active | 4.2 |   | 2025-09-19 | 
 |  Rocket Knight Adventures - Stage 6 |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 0:56 | Active | 4.5 |   | 2025-05-17 | 
 |  Rocket Knight Adventures - Stage 7 |  Aki Hata
    
,  Hiroshi Kobayashi
    
,  Masanori Adachi (安達 昌宣)
    
,  Masanori Oouchi
    
,  Michiru Yamane (山根 ミチル) | 1:15 | Active | 3.0 |   | 2025-03-23 |